This Item is Currently Out of Stock
HOWA HWR22302 1500 LIGHTNING 6.5X55
| Model HWR22302 | Condition Factory New |
| Bud's Item # 86058 |
| Caliber: | 223, 22-250, 243, 6.5x55, 270, 308, 30-06, 7mm Rem Mag | |
| 300 Win Mag, 338 Win Mag and 300 WSM. | ||
| Action: | Barreled action. | |
| Bolt Type: | One-piece forged stainless bolt. Delivers superior | |
| strength and structural integrity. Three safety lugs | ||
| provide maximum strength and safety. The bolt is cramp | ||
| proof. It features a fully enclosed cartridge head and | ||
| cocked firing pin indicator which can be seen and felt | ||
| in low light conditions. | ||
| Finish: | Blued/polymer. | |
| Safety: | Two position thumb. | |
| Barrel: | Blued, 20" Ultralight, 22" standard calibers and 24" | |
| magnum and WSM calibers. | ||
| Sights: | None. Barrels are drilled and tapped for easy | |
| installation of scope mounts. | ||
| 86339 comes with 3-9X42 Scope, rings & bases in box. | ||
| Mag Capacity: | 5+1 Ultralight and standard calibers; 3+1 magnum and | |
| WSM calibers. | ||
| Stock: | Specially designed weather proof Butler Creek® polymer | |
| stock. Ultralight has a black textured hardwood stock. | ||
| Both have black solid rubber butt pads. | ||
| Stock Drop: | Comb: 1 1/4". | |
| Heel: 1 5/8" | ||
| Length of Pull: | 13 5/8". | |
| Overall Length: | 40.0" Ultralight, 42.5" standard, 44.5" magnum and WSM calibers. | |
| Average Weight: | 6.4 lbs Ultralight, 7.6 lbs standard, 7.7 lbs magnum | |
| and WSM calibers. | ||
| SSI# | MFG# | Description---------------------------------------------------------------------- |
| 86060 | HWR60202 | Howa 1500 Lightning 223 |
| 86061 | HWR61202 | Howa 1500 Lightning 22-250 |
| 86062 | HWR62102 | Howa 1500 Lightning 243 |
| 86058 | HWR22302 | Howa 1500 Lightning 6.5X55 |
| 86063 | HWR62602 | Howa 1500 Lightning 270 |
| 86064 | HWR63102 | Howa 1500 Lightning 308 |
| 86065 | HWR63202 | Howa 1500 Lightning 30-06 |
| 86066 | HWR63702 | Howa 1500 Lightning 7mm Rem Mag |
| 86067 | HWR63302 | Howa 1500 Lightning 300 Win Mag |
| 86068 | HWR63402 | Howa 1500 Lightning 338 Win Mag |
| 86329 | HWR65302 | Howa 1500 Lightning 300 WSM |
