Skip to content

shopping cart

BudsGunShop.com uses cookies to ensure you get the best experience. Details can be found in our Privacy Notice.

Howa-Legacy BA Stainless Cerakote Gray 22-250 22" - 22" Barrel, 5+1 Rounds

Reviews| 0 Questions & Answers
Model: HWB21212
 
Condition: Factory New
 
Bud's Item Number: 411554134
 
UPC: 682146310061
 
MFG: Howa

Howa-Legacy BA Stainless Cerakote Gray 22-250 22
View Product Videos

**Mouse over image above to zoom any area, or click on image to zoom the entire image.

This listing is for barreled action only, stock not included.

LIGHTWEIGHT - BLUE
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20001+ .223 Rem 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-9" twist $478.00
HWB20401+ .204 Ruger 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-12" twist $478.00
HWB21201+ .22-250Rem 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-12" twist $478.00
HWB22101+ .243 Win. 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-10" twist $478.00
HWB23101+ .308 Win. 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-10" twist $478.00
HWB23701+ 7mm-08 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-9.5" twist $478.00
STANDARD - BLUE
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20002+ .223 Rem. 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-9" twist $450.00
HWB20402+ .204 Ruger 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-12" twist $450.00
HWB21202+ .22-250 Rem. 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-12" twist $450.00
HWB22102+ .243 Win. 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-10" twist $450.00
HWB22302+ 6.5X55SW 5+1 in chamber 22" #2 29.75" 5.15 lbs Long .620" 1-8" twist $450.00
HWB22402+ .25-06 5+1 in chamber 22" #2 29.75" 5.15 lbs Long .620" 1-10" twist $450.00
HWB22602+ .270 Win. 5+1 in chamber 22" #2 29.75" 5.15 lbs Long .620" 1-10" twist $450.00
HWB32602+ .270 Win.
FLUTED
5+1 in chamber 22" #2 29.75" 5.0 lbs Long .620" 1-10" twist $505.00
HWB23102+ .308 Win. 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-10" twist $450.00
HWB23202+ .30-06 5+1 in chamber 22" #2 29.75" 5.15 lbs Long .620" 1-10" twist $450.00
HWB33202+ .30-06
FLUTED
5+1 in chamber 22" #2 29.75" 5.0 lbs Long .620" 1-10" twist $505.00
MAGNUM - BLUE
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB23302+ .300 Win. Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $478.00
HWB33302+ .300 Win. Mag.
FLUTED
3+1 in chamber 24" #2 31.75" 5.15 lbs Long .620" 1-10" twist $505.00
HWB23402+ .338 Win. Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $478.00
HWB23702+ 7mm Rem Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-9.5" twist $478.00
HWB33702+ 7mm Rem Mag.
FLUTED
3+1 in chamber 24" #2 31.75" 5.15 lbs Long .620" 1-9.5" twist $505.00
HWB23902+ .375 Ruger 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-12" twist $478.00
HWB23905+ .375 Ruger 3+1 in chamber 20" #2 27.75" 5.1 lbs Long .620" 1-12" twist $478.00
STANDARD - STAINLESS
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20012+ .223 Rem. 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-9" twist $552.00
HWB20412+ .204 Ruger 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $552.00
HWB21212+ .22-250 Rem. 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $552.00
HWB22112+ .243 Win. 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-10" twist $552.00
HWB22312+ 6.5X55SW 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-8" twist $552.00
HWB22412+ .25-06 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10" twist $552.00
HWB22612+ .270 Win. 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10" twist $552.00
HWB23112+ .308 Win. 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-10" twist $552.00
HWB23212+ .30-06 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10"twist $552.00
MAGNUM - STAINLESS
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB23312+ .300 Win. Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $598.00
HWB23412+ .338 Win. Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $598.00
HWB23712+ 7mm Rem Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-9.5" twist $598.00
HWB23912+ .375 Ruger 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-12" twist $598.00
HWB23915+ .375 Ruger 3+1 in chamber 20" #2 27.75" 5.1 lbs. Long .620" 1-12" twist $598.00
VARMINT BARREL - BLUE
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20004+ .223 Rem. 5+1 in chamber 20" #6 27.25 6.0 lbs. Short .825" 1-9" twist $505.00
HWB30004+ .223 Rem.
FLUTED
5+1 in chamber 20" #6 27.25 5.8 lbs Short .825" 1-9" twist $567.00
HWB21204+ .22-250 Rem 5+1 in chamber 20" #6 27.25 6.0 lbs. Short .825" 1-12" twist $505.00
HWB23104+ .308 Win. 5+1 in chamber 20" #6 27.25 6.0 lbs. Short .825" 1-10" twist $505.00
HWB33104+ .308 Win.
FLUTED
5+1 in chamber 20" #6 27.25 5.8 lbs Short .825" 1-10" twist $567.00
HWB20003+ .223 Rem. 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-9" twist $505.00
HWB20403+ .204 Ruger 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-12" twist $505.00
HWB21203+ .22-250 Rem. 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-12" twist $505.00
HWB22103+ .243 Win. 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-10" twist $505.00
HWB23103+ .308 Win. 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-10" twist $505.00
VARMINT BARREL - STAINLESS
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20013+ .223 Rem. 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-9" twist $598.00
HWB20413+ .204 Ruger 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-12" twist $598.00
HWB21213+ .22-250 Rem. 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-12" twist $598.00
HWB22113+ .243 Win. 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-10" twist $598.00
HWB23113+ .308 Win. 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-10" twist $598.00

































































OUT OF STOCK
Retail Store Availability
In-Store Purchase Only
Lexington, KY Not in store
Greenville, KY Not in store
Sevierville, TN Not in store
*Please Note!! Many of our pictures are stock photo\'s provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
SHARE
THIS
:

Howa-Legacy BA Stainless Cerakote Gray 22-250 22"
Model
HWB21212
Condition
Factory New
Bud's Item #
411554134
UPC
682146310061
Manufacturer
Howa

This listing is for barreled action only, stock not included.

LIGHTWEIGHT - BLUE
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20001+ .223 Rem 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-9" twist $478.00
HWB20401+ .204 Ruger 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-12" twist $478.00
HWB21201+ .22-250Rem 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-12" twist $478.00
HWB22101+ .243 Win. 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-10" twist $478.00
HWB23101+ .308 Win. 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-10" twist $478.00
HWB23701+ 7mm-08 5+1 in chamber 20" #1 27.25" 4.5 lbs. Short .570" 1-9.5" twist $478.00
STANDARD - BLUE
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20002+ .223 Rem. 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-9" twist $450.00
HWB20402+ .204 Ruger 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-12" twist $450.00
HWB21202+ .22-250 Rem. 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-12" twist $450.00
HWB22102+ .243 Win. 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-10" twist $450.00
HWB22302+ 6.5X55SW 5+1 in chamber 22" #2 29.75" 5.15 lbs Long .620" 1-8" twist $450.00
HWB22402+ .25-06 5+1 in chamber 22" #2 29.75" 5.15 lbs Long .620" 1-10" twist $450.00
HWB22602+ .270 Win. 5+1 in chamber 22" #2 29.75" 5.15 lbs Long .620" 1-10" twist $450.00
HWB32602+ .270 Win.
FLUTED
5+1 in chamber 22" #2 29.75" 5.0 lbs Long .620" 1-10" twist $505.00
HWB23102+ .308 Win. 5+1 in chamber 22" #2 29.25" 5.15 lbs Short .620" 1-10" twist $450.00
HWB23202+ .30-06 5+1 in chamber 22" #2 29.75" 5.15 lbs Long .620" 1-10" twist $450.00
HWB33202+ .30-06
FLUTED
5+1 in chamber 22" #2 29.75" 5.0 lbs Long .620" 1-10" twist $505.00
MAGNUM - BLUE
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB23302+ .300 Win. Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $478.00
HWB33302+ .300 Win. Mag.
FLUTED
3+1 in chamber 24" #2 31.75" 5.15 lbs Long .620" 1-10" twist $505.00
HWB23402+ .338 Win. Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $478.00
HWB23702+ 7mm Rem Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-9.5" twist $478.00
HWB33702+ 7mm Rem Mag.
FLUTED
3+1 in chamber 24" #2 31.75" 5.15 lbs Long .620" 1-9.5" twist $505.00
HWB23902+ .375 Ruger 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-12" twist $478.00
HWB23905+ .375 Ruger 3+1 in chamber 20" #2 27.75" 5.1 lbs Long .620" 1-12" twist $478.00
STANDARD - STAINLESS
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20012+ .223 Rem. 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-9" twist $552.00
HWB20412+ .204 Ruger 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $552.00
HWB21212+ .22-250 Rem. 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-12" twist $552.00
HWB22112+ .243 Win. 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-10" twist $552.00
HWB22312+ 6.5X55SW 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-8" twist $552.00
HWB22412+ .25-06 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10" twist $552.00
HWB22612+ .270 Win. 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10" twist $552.00
HWB23112+ .308 Win. 5+1 in chamber 22" #2 29.25" 5.35 lbs Short .620" 1-10" twist $552.00
HWB23212+ .30-06 5+1 in chamber 22" #2 29.75" 5.35 lbs Long .620" 1-10"twist $552.00
MAGNUM - STAINLESS
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB23312+ .300 Win. Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $598.00
HWB23412+ .338 Win. Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-10" twist $598.00
HWB23712+ 7mm Rem Mag. 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-9.5" twist $598.00
HWB23912+ .375 Ruger 3+1 in chamber 24" #2 31.75" 5.35 lbs Long .620" 1-12" twist $598.00
HWB23915+ .375 Ruger 3+1 in chamber 20" #2 27.75" 5.1 lbs. Long .620" 1-12" twist $598.00
VARMINT BARREL - BLUE
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20004+ .223 Rem. 5+1 in chamber 20" #6 27.25 6.0 lbs. Short .825" 1-9" twist $505.00
HWB30004+ .223 Rem.
FLUTED
5+1 in chamber 20" #6 27.25 5.8 lbs Short .825" 1-9" twist $567.00
HWB21204+ .22-250 Rem 5+1 in chamber 20" #6 27.25 6.0 lbs. Short .825" 1-12" twist $505.00
HWB23104+ .308 Win. 5+1 in chamber 20" #6 27.25 6.0 lbs. Short .825" 1-10" twist $505.00
HWB33104+ .308 Win.
FLUTED
5+1 in chamber 20" #6 27.25 5.8 lbs Short .825" 1-10" twist $567.00
HWB20003+ .223 Rem. 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-9" twist $505.00
HWB20403+ .204 Ruger 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-12" twist $505.00
HWB21203+ .22-250 Rem. 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-12" twist $505.00
HWB22103+ .243 Win. 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-10" twist $505.00
HWB23103+ .308 Win. 5+1 in chamber 24" #6 31.25 6.65 lbs. Short .825" 1-10" twist $505.00
VARMINT BARREL - STAINLESS
Catalog # Caliber/
Description
Magazine
Capacity
Barrel
Length &
Contour
Overall
Length
Weight Action
Type
Muzzle
Diameter
Rifling MSRP
HWB20013+ .223 Rem. 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-9" twist $598.00
HWB20413+ .204 Ruger 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-12" twist $598.00
HWB21213+ .22-250 Rem. 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-12" twist $598.00
HWB22113+ .243 Win. 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-10" twist $598.00
HWB23113+ .308 Win. 5+1 in chamber 24" #6 31.25" 6.65 lbs. Short .825" 1-10" twist $598.00
































































There are no reviews on this product yet. Be the first to write one: Write Review

Questions & Answers

  • No questions have been posted for this product.


Receive Money Saving Offers

Enter your email address to receive our best deals and other store updates.

Connect With Us

Buy With Confidence

4,540,332 Customers Since 2003
2,477 Currently Online
BBB ACCREDITED BUSINESS, A+ Rating

Copyright © 2003 - 2024 BudsGunShop.com. All Rights Reserved. (NW1)

Loading...

Shopping Cart

Wish List

Please log in to view your wish list.