
HOWA HWR62602 1500 LIGHTNING 270
Model HWR62602 | Condition Factory New |
Bud's Item # 86063 | UPC 682146330052 |
Manufacturer: Howa-Legacy | Quantity Remaining Less Than 5 |
Caliber: | 223, 22-250, 243, 6.5x55, 270, 308, 30-06, 7mm Rem Mag | |
300 Win Mag, 338 Win Mag and 300 WSM. | ||
Action: | Barreled action. | |
Bolt Type: | One-piece forged stainless bolt. Delivers superior | |
strength and structural integrity. Three safety lugs | ||
provide maximum strength and safety. The bolt is cramp | ||
proof. It features a fully enclosed cartridge head and | ||
cocked firing pin indicator which can be seen and felt | ||
in low light conditions. | ||
Finish: | Blued/polymer. | |
Safety: | Two position thumb. | |
Barrel: | Blued, 20" Ultralight, 22" standard calibers and 24" | |
magnum and WSM calibers. | ||
Sights: | None. Barrels are drilled and tapped for easy | |
installation of scope mounts. | ||
86339 comes with 3-9X42 Scope, rings & bases in box. | ||
Mag Capacity: | 5+1 Ultralight and standard calibers; 3+1 magnum and | |
WSM calibers. | ||
Stock: | Specially designed weather proof Butler Creek� polymer | |
stock. Ultralight has a black textured hardwood stock. | ||
Both have black solid rubber butt pads. | ||
Stock Drop: | Comb: 1 1/4". | |
Heel: 1 5/8" | ||
Length of Pull: | 13 5/8". | |
Overall Length: | 40.0" Ultralight, 42.5" standard, 44.5" magnum and WSM calibers. | |
Average Weight: | 6.4 lbs Ultralight, 7.6 lbs standard, 7.7 lbs magnum | |
and WSM calibers. | ||
SSI# | MFG# | Description---------------------------------------------------------------------- |
86060 | HWR60202 | Howa 1500 Lightning 223 |
86061 | HWR61202 | Howa 1500 Lightning 22-250 |
86062 | HWR62102 | Howa 1500 Lightning 243 |
86058 | HWR22302 | Howa 1500 Lightning 6.5X55 |
86063 | HWR62602 | Howa 1500 Lightning 270 |
86064 | HWR63102 | Howa 1500 Lightning 308 |
86065 | HWR63202 | Howa 1500 Lightning 30-06 |
86066 | HWR63702 | Howa 1500 Lightning 7mm Rem Mag |
86067 | HWR63302 | Howa 1500 Lightning 300 Win Mag |
86068 | HWR63402 | Howa 1500 Lightning 338 Win Mag |
86329 | HWR65302 | Howa 1500 Lightning 300 WSM |
SPECIFICATIONS | |
Finish | Finished in a red, white and blue flag design |
Action | MuzzleLoader Frame |
Caliber | 22 MAGNUM |
Barrel Length | 33" |
Capacity | 8 |
Stock | Hogue |
SPECIFICATIONS | |
Finish | Melonited with A-TACS AU Furniture |
Action | Cap Lock |
Caliber | 5mm Remington Rimfire Magnum (RRM) |
Barrel Length | 22"/24" |
Capacity | 3 |
Stock | Black with Green Webbing |
SPECIFICATIONS | |
Finish | Blued |
Action | Bolt Action |
Caliber | 270 Winchester |
Barrel Length | 22" |
Capacity | 5 + 1 |
Stock | Synthetic |
SPECIFICATIONS | |
Finish | NP3 |
Action | Over/Under |
Caliber | 45-60 Winchester |
Barrel Length | 5.5" |
Capacity | 38 SPL |
Stock | Realtree Advantage Max-5 |
*Please Note!! Many of our pictures are stock photo's provided to us by the manufacturer and do not necessarily represent the actual item being purchased. Please verify this picture accurately reflects the product described by the title and description on this page before you place your order.
Items Like The HOWA HWR62602 1500 LIGHTNING 270
Fit Charts: These 5 items are compatible with this firearm |
Showing 4 of 5 (Click here for details) |
Fit Charts
x- Add To Cart$26.35$1.32 PPR
- Add To Cart$14.36$0.72 PPR
- Add To Cart$19.55$0.98 PPR
- Add To Cart$19.70$0.99 PPR
- Add To Cart$18.48$0.92 PPR