Rayovac Energizer Max D Batteries (4)
**Mouse over image above to zoom any area, or click on image to zoom the entire image.
| Model | MAX D Batteries |
| Rechargeable | No |
| ANSI NEDA | 13A |
| Length | 2.421" |
| Chemical Composition | Alkaline |
| Diameter | 1.346" |
| Nominal Voltage | 1.5V |
| Quantity | (4) 1 PK |
| Product Information | |
| Nominal Voltage | 1.5 Volts |
| Rated Capacity mAh | 17,900 |
| ANSI NEDA | 13A/IEC-LR20 |
| Chemical Composition | Zinc-Manganese Dioxide |
| Rechargeable | No |





