Pulsar Telos XG50
**Mouse over image above to zoom any area, or click on image to zoom the entire image.
| Magnification: | 3.5-14x |
| Color: | Black |
| Hand: | Ambidextrous |
| Material: | Rubber Armored Plastic |
| Wireless Capable: | Yes |
| Field of View: | 8.80 x 6.60 Degrees |
| Resolution: | 640x480, 12 Microns, 50 Hz |
| Objective: | 50mm |
| Rechargeable: | Yes |
| Eye Relief: | 14mm |
| Battery Size: | Li-Ion Battery Pack |
| Zoom: | 4x |
| Length: | 9.37" |
| Proofs: | Water / Weatherproof |
| Modes: | Black, Red, White Hot / Monochrome / Rainbow / Sepia / Ultramarine / Violet |
| Power Source: | USB-C |
| Detection Range: | 2300 yds |
| Compatible With: | Stream Vision 2 App |
| Includes: | Battery / Case / Hand Strap / Lens Cloth / USB-C |
| Scope Type: | Hand Held / Mountable Scope |
| Weight: | 25.40 oz |
| Display: | 1024x768 AMOLED |
| Memory: | 64GB |
| Picture or Video: | Photo / Video |
| Video Settings: | .mp4 / .jpeg |
| Product Information | |
| Magnification | 3.5-14x |
| Objective | 50mm |
| Field of View | 8.80 x 6.60 Degrees |
| Battery | Li-Ion Battery Pack |
| Weight | 25.40 oz |
| Resolution | 640x480, 12 Microns, 50 Hz |





