PARD LEOPARD 256 THERMAL MONOCULAR
**Mouse over image above to zoom any area, or click on image to zoom the entire image.
| Sensor | ||
| Type | Uncooled VOx(vanadium oxide) | |
| Resolution(pixel) | 256*192 | |
| Pixel Size(µm) | 12*12 | |
| NETD | ≤25mK(0.025℃) | |
| Frame Rate(Hz) | 50 | |
| Detection Distance(m) | 500/800 | |
| Optics | ||
| Objective Lens(mm) | 11/16 | |
| Optical Magnification(x) | 2/2.9 | |
| Digital Zoom(x) | 2/4/6/8 | |
| Field of view | Horizontal | 15.9°/11° |
| Vertical | 12°/8.2° | |
| Diagonal | 19.8°/13.7° | |
| Eye Relief(mm) | 20 | |
| Diopter Adjustment(D) | -5~5 | |
| Display | ||
| Type | OLED | |
| Resolution(pixel) | 1024*768 | |
| Scene Mode | City/Rain/Forest | |
| Image Mode | WT-HOT/BK-HOT/RD-HOT/IN-HOT/SKY | |
| Photo / Video | ||
| Photo Resolution(pixel) | 1024*768 | |
| Photo Format | .JPG | |
| Video Resolution(pixel) | 1024*768 | |
| Video Format | .MP4 | |
| Storage | Built-in EMMC (32 GB) | |
| Image Engine | Pard IREA | |
| Product Information | |
| Magnification | 2/2.9x |
| Objective | 16mm |
| Field of View | 12 - 8.20 Degrees |
| Weight | 10.58 oz |
| Resolution | 256x192, 12 Microns, 50 Hz |





